↓
Home→Repeater Information
| 1 | 146.62000 | 146.02000 | 600 kHz | Minus | R-MAIN | 100.0 Hz |
| 2 | 145.45000 | 144.85000 | 600 kHz | Minus | R-BKUP4 | 100.0 Hz |
| 3 | 147.12000 | 147.72000 | 600 kHz | Plus | R-BKUP1 | 100.0 Hz |
| 4 | 145.39000 | 144.79000 | 600 kHz | Minus | FL-LEARY | 100.0 Hz |
| 5 | 147.28500 | 147.88500 | 600 kHz | Plus | R-MILL | 77.0 Hz |
| 6 | 147.20000 | 147.80000 | 600 kHz | Plus | TL-NBOST | 100.0 Hz |
| 7 | 442.07500 | 447.07500 | 5.00 MHz | Plus | R-NB442 | 100.0 Hz |
| 8 | 146.68500 | 146.08500 | 600 kHz | Minus | R-HOPE | 114.8 Hz |
| 9 | 146.98000 | 146.38000 | 600 kHz | Minus | R-ATL98 | 100.0 Hz |
| 10 | 147.04500 | 147.64500 | 600 kHz | Plus | R-NASHV | 94.8 Hz |
| 11 | 146.84000 | 146.24000 | 600 kHz | Minus | FL-MARIE | 100.0 Hz |
| 12 | 145.31000 | 144.71000 | 600 kHz | Minus | FL-ATLN | 100.0 Hz |
| 13 | 145.71000 | 145.11000 | 600 kHz | Minus | FL-KARNA | 100.0 Hz |
| 14 | 145.39000 | 144.79000 | 600 kHz | Minus | FL-LEARY | 100.0 Hz |
| 15 | 146.64000 | 146.04000 | 600 kHz | Minus | FL-LONGV | 136.5 Hz |
| 16 | 444.42500 | 449.42500 | 5.00 MHz | Plus | FL-LEAR4 | 100.0 Hz |
| 17 | 147.04500 | 147.64500 | 600 kHz | Plus | FL-NASHV | 107.2 Hz |
| 18 | 147.36000 | 147.96000 | 600 kHz | Plus | FL-PITTS | 100.0 Hz |
| 19 | 145.45000 | 144.85000 | 600 kHz | Minus | FL-KILGR | 136.5 Hz |
| 20 | 145.10000 | 144.50000 | 600 kHz | Minus | FL-QUITM | 136.5 Hz |
| 21 | 145.11000 | 144.51000 | 600 kHz | Minus | FL-SULP | 100.0 Hz |
| 22 | 146.76000 | 146.16000 | 600 kHz | Minus | FL-SHREV | 186.2 Hz |
| 23 | 145.47000 | 144.87000 | 600 kHz | Minus | FL-LAKEP | 136.5 Hz |
| 31 | 146.67000 | 146.07000 | 600 kHz | Minus | R-MOOR | 186.2 Hz |
| 32 | 147.75000 | 147.75000 | | Simplex | R-BOSSIR | 186.2 Hz |
| 33 | 145.43000 | 144.83000 | 600 kHz | Minus | R-SHV430 | 186.2 Hz |
| 34 | 146.82000 | 146.22000 | 600 kHz | Minus | R-SHV820 | 186.2 Hz |
| 36 | 147.07500 | 147.67500 | 600 kHz | Plus | R-DQUEEN | 100.0 Hz |
| 37 | 146.65500 | 146.05500 | 600 kHz | Minus | R-WILLSV | 67.0 Hz |
| 38 | 146.92500 | 146.32500 | 600 kHz | Minus | R-TPEK | 100.0 Hz |
| 39 | 145.23000 | 144.63000 | 600 kHz | Minus | R-DGFD | 151.4 Hz |
| 45 | 147.73500 | 147.73500 | | Simplex | BKNBOW | 67.0 Hz |
| 46 | 146.91000 | 146.91000 | | Simplex | CAMDEN | 167.9 Hz |
| 47 | 146.76000 | 146.76000 | | Simplex | HOTSP1 | 114.8 Hz |
| 48 | 146.88000 | 146.28000 | 600 kHz | Minus | HOTSP2 | 114.8 Hz |
| 49 | 147.37500 | 146.77500 | 600 kHz | Minus | IDABEL | 123.0 Hz |
| 50 | 146.94000 | 146.34000 | 600 kHz | Minus | LR940 | 100.0 Hz |
| 51 | 146.64000 | 146.04000 | 600 kHz | Minus | LNGVW1 | 136.5 Hz |
| 52 | 145.17000 | 144.57000 | 600 kHz | Minus | LNGVW2 | 136.5 Hz |
| 53 | 147.34000 | 147.94000 | 600 kHz | Plus | LNGVW3 | 136.5 Hz |
| 56 | 147.10500 | 147.70500 | 600 kHz | Plus | MAGNOL | 67.0 Hz |
| 57 | 146.86000 | 146.26000 | 600 kHz | Minus | MRSHAL | 67.0 Hz |
| 58 | 146.79000 | 146.19000 | 600 kHz | Minus | MENA | 100.0 Hz |
| 59 | 147.30000 | 147.90000 | 600 kHz | Plus | MINDEN | 186.2 Hz |
| 60 | 146.71500 | 146.11500 | 600 kHz | Minus | MTIDA | 127.3 Hz |
| 61 | 146.94000 | 146.34000 | 600 kHz | Minus | MTPLST | 151.4 Hz |
| 62 | 147.32000 | 147.92000 | 600 kHz | Plus | MT.VERN | 151.4 Hz |
| 63 | 146.76000 | 146.16000 | 600 kHz | Minus | PARIS | 114.8 Hz |
| 64 | 147.12000 | 147.72000 | 600 kHz | Plus | RUSTON | 94.8 Hz |
| 65 | 146.75000 | 146.75000 | | Simplex | FAYTVL | 114.8 Hz |
| 66 | 146.86500 | 146.86500 | | Simplex | TULSA | 114.8 Hz |
| 72 | 146.73000 | 146.13000 | 600 kHz | Minus | SPGHIL | 88.5 Hz |
| 73 | 147.16500 | 147.76500 | 600 kHz | Plus | SPGHIL | 67.0 Hz |
| 74 | 146.68000 | 146.68000 | | Simplex | SULPHR | 151.4 Hz |
| 75 | 147.24000 | 146.64000 | 600 kHz | Minus | TYLER | 88.5 Hz |
| 76 | 147.27000 | 147.27000 | | Simplex | BISM | 114.8 Hz |
| 77 | 147.12000 | 147.12000 | | Simplex | BNTN | 67.0 Hz |
| 78 | 147.28500 | 147.28500 | | Simplex | CLRK | 114.8 Hz |
| 79 | 444.50000 | 444.50000 | | Simplex | FSMUHF | 67.0 Hz |
| 80 | 146.64000 | 146.64000 | | Simplex | FSMVHF | 67.0 Hz |
| 81 | 147.01500 | 147.01500 | | Simplex | HSVL | 67.0 Hz |
| 88 | 146.85000 | 146.25000 | 600 kHz | Minus | | 203.5 Hz |
| 89 | 147.39000 | 147.99000 | 600 kHz | Plus | LEESVL | 203.5 Hz |
| 92 | 146.44000 | 146.44000 | | Simplex | S-440 | 67.0 Hz |
| 93 | 146.52000 | 146.52000 | | Simplex | S-520 | 67.0 Hz |
| 94 | 146.50000 | 146.50000 | | Simplex | S-500 | 67.0 Hz |
| 104 | 151.82000 | 151.82000 | | Simplex | MURS 1 | 67.0 Hz |
| 105 | 151.88000 | 151.88000 | | Simplex | MURS 2 | 67.0 Hz |
| 106 | 151.94000 | 151.94000 | | Simplex | MURS 3 | 67.0 Hz |
| 107 | 154.57000 | 154.57000 | | Simplex | BLUE DO | 67.0 Hz |
| 108 | 154.60000 | 154.60000 | | Simplex | GREEN D | 67.0 Hz |
| 114 | 462.56250 | 462.56250 | | Simplex | FRS1 | 67.0 Hz |
| 115 | 462.58750 | 462.58750 | | Simplex | FRS2 | 67.0 Hz |
| 116 | 462.61250 | 462.61250 | | Simplex | FRS3 | 67.0 Hz |
| 117 | 462.63750 | 462.63750 | | Simplex | FRS4 | 67.0 Hz |
| 118 | 462.66250 | 462.66250 | | Simplex | FRS5 | 67.0 Hz |
| 119 | 462.68750 | 462.68750 | | Simplex | FRS6 | 67.0 Hz |
| 120 | 462.71250 | 462.71250 | | Simplex | FRS7 | 67.0 Hz |
| 121 | 467.56250 | 467.56250 | | Simplex | FRS8 | 67.0 Hz |
| 122 | 467.58750 | 467.58750 | | Simplex | FRS9 | 67.0 Hz |
| 123 | 467.61250 | 467.61250 | | Simplex | FRS10 | 67.0 Hz |
| 124 | 467.63750 | 467.63750 | | Simplex | FRS11 | 67.0 Hz |
| 125 | 467.66250 | 467.66250 | | Simplex | FRS12 | 67.0 Hz |
| 126 | 467.68750 | 467.68750 | | Simplex | FRS13 | 67.0 Hz |
| 127 | 467.71250 | 467.71250 | | Simplex | FRS14 | 67.0 Hz |
| 128 | 462.55000 | 462.55000 | | Simplex | GMRS1 | 67.0 Hz |
| 129 | 462.57500 | 462.57500 | | Simplex | GMRS2 | 67.0 Hz |
| 130 | 462.60000 | 462.60000 | | Simplex | GMRS3 | 67.0 Hz |
| 131 | 462.62500 | 462.62500 | | Simplex | GMRS4 | 67.0 Hz |
| 132 | 462.65000 | 462.65000 | | Simplex | GMRS5 | 67.0 Hz |
| 133 | 462.67500 | 462.67500 | | Simplex | GMRS6 | 67.0 Hz |
| 134 | 462.70000 | 462.70000 | | Simplex | GMRS7 | 67.0 Hz |
| 135 | 462.72500 | 462.72500 | | Simplex | GMRS8 | 67.0 Hz |
| 136 | 467.55000 | 467.55000 | | Simplex | GMRS9 | 67.0 Hz |
| 137 | 467.57500 | 467.57500 | | Simplex | GMRS10 | 67.0 Hz |
| 138 | 467.60000 | 467.60000 | | Simplex | GMRS11 | 67.0 Hz |
| 139 | 467.65000 | 467.65000 | | Simplex | GMRS12 | 67.0 Hz |
| 140 | 467.65000 | 467.65000 | | Simplex | GMRS13 | 67.0 Hz |
| 141 | 467.67500 | 467.67500 | | Simplex | GMRS14 | 67.0 Hz |
| 142 | 467.70000 | 467.70000 | | Simplex | GMRS15 | 67.0 Hz |
| 964 | 162.55000 | 162.55000 | | Simplex | WX1 | 67.0 Hz |
| 965 | 162.40000 | 162.40000 | | Simplex | WX2 | 67.0 Hz |
| 966 | 162.47500 | 162.47500 | | Simplex | WX3 | 67.0 Hz |
| 967 | 162.42500 | 162.42500 | | Simplex | WX4 | 67.0 Hz |
| 968 | 162.45000 | 162.45000 | | Simplex | WX5 | 67.0 Hz |
| 969 | 162.50000 | 162.50000 | | Simplex | WX6 | 67.0 Hz |
| 970 | 162.52500 | 162.52500 | | Simplex | WX7 | 67.0 Hz |
| 971 | 161.65000 | 161.65000 | | Simplex | WX8 | 67.0 Hz |
| 972 | 161.77500 | 161.77500 | | Simplex | WX9 | 67.0 Hz |
| 973 | 163.27500 | 163.27500 | | Simplex | WX10 | 67.0 Hz |
↑